impaireddriving.ca

Call a Lawyer NOW!

310-0808

In BC, Alberta, Saskatchewan & Ontario

or click here for a local number

Impaired Driving Videos

This div will be replaced

Blood alcohol calculator

Estimating your blood-alcohol content.

The charts below (blood alcohol calculator) provide a theoretical blood-alcohol content, based on your gender, body weight, the number of drinks you had and the time elapsed from your first drink. Your blood alcohol level will rise with each drink you take, and will lower over time as your body processes and eliminates alcohol. An impaired driving lawyer refers to this process as your rates of absorption and elimination of alcohol.

To use the chart, follow these steps:

  1. On the appropriate chart below, find the number opposite your body weight and under the number of drinks you had.
  2. Subtract the amount of alcohol "burned up" (eliminated by your metabolism) since your first drink. For a quick calculation use the figure of .015 percent per hour. Your actual rate of alcohol elimination could be different from this.

Example:

A 180-lb. man consumes six drinks in four hours.

.125 - (.015 x 4) = .065

IMPORTANT!

These calculations should only be used as a general guideline for estimating blood or breath alcohol levels. The predicted alcohol levels may not be valid for a given set of circumstances. Only a toxicologist should perform a calculation of blood alcohol concentration. Ask your lawyer to retain a toxicologist to provide an opinion of blood alcohol concentration based on what you actually had to drink, and what your actual elimination rate is. Do not under any circumstances use a blood alcohol calculator as a guide to whether or not it is safe to drink and drive. Impairment of ability to operate a motor vehicle can occur at low concentrations of alcohol and/or drugs.

Chart For Men

Weight 1 2 3 4 5 6 7 8 9 10 11 12
100 lbs .038 .075 .113 .150 .188 .225 .263 .300 .338 .375 .413 .450
110 lbs .034 .066 .103 .137 .172 .207 .241 .275 .309 .344 .379 .412
120 lbs .031 .063 .094 .125 .156 .188 .219 .250 .281 .313 .344 .348
130 lbs .029 .058 .087 .116 .145 .174 .203 .232 .261 .290 .320 .348
140 lbs .027 .054 .080 .107 .134 .161 .188 .214 .241 .268 .295 .321
150 lbs .025 .050 .075 .100 .125 .151 .176 .201 .226 .251 .276 .301
160 lbs .023 .047 .070 .094 .117 .141 .164 .188 .211 .234 .258 .281
170 lbs .022 .045 .066 .088 .110 .132 .155 .178 .200 .221 .244 .265
180 lbs .021 .042 .063 .083 .104 .125 .146 .167 .188 .208 .229 .250
190 lbs .020 .040 .059 .079 .099 .119 .138 .158 .179 .198 .217 .237
200 lbs .019 .038 .056 .075 .094 .113 .131 .150 .169 .188 .206 .225
210 lbs .018 .036 .0536 .071 .090 .107 .125 .143 .161 .179 .197 .214
220 lb .017 .034 .051 .068 .085 .102 .119 .136 .153 .170 .188 .205
230 lb .016 .032 .049 .065 .081 .098 .115 .130 .147 .163 .180 .196
240 lb .016 .031 .047 .063 .078 .094 .109 .125 .141 .156 .172 .188
Drinks 1 2 3 4 5 6 7 8 9 10 11 12

Chart for Women

Weight 1 2 3 4 5 6 7 8 9 10 11 12
90 lb .053 .106 .159 .212 .265 .318 .371 .424 .477 .530 .583 .636
100 lbs .047 .094 .141 .188 .235 .282 .329 .376 .423 .470 .517 .564
110 lbs .042 .084 .126 .168 .210 .252 .294 .336 .378 .420 .482 .504
120 lbs .038 .076 .114 .152 .190 .228 .266 .304 .342 .380 .418 .456
130 lbs .036 .072 .108 .144 .180 .216 .228 .252 .324 .360 .396 .432
140 lbs .033 .066 .099 .132 .165 .198 .231 .264 .297 .330 .363 .396
150 lbs .031 .062 .093 .124 .155 .186 .217 .248 .279 .310 .341 .372
160 lbs .028 .056 .084 .112 .140 .168 .196 .224 .252 .280 .308 .336
170 lbs .027 .054 .081 .108 .135 .162 .189 .216 .243 .270 .297 .324
180 lbs .025 .052 .078 .104 .130 .156 .182 .208 .234 .260 .286 .312
190 lbs .025 .050 .075 .100 .125 .150 .175 .200 .225 .250 .275 .300
200 lbs .023 .046 .069 .092 .115 .138 .161 .184 .207 .230 .253 .276
210 lbs .022 .044 .0666 .088 .110 .132 .154 .176 .198 .220 .242 .264
Drinks 1 2 3 4 5 6 7 8 9 10 11 12

Home | Never Plead Guilty® | Impaired Driving Law | Blog | Find a Lawyer

Terms of Use | Site Map | Lawyer Signup

rainmark.com